DOT Manual Core Idents
- Closed, secure, marker sleeve for unconnected wires and cables
- Designed for electrical, pneumatic, hydraulic etc., applications
- High quality hot-foil marking
- Unique profile with spring-action bellows covers a wide variety of diameters with a single marker size therefore reducing marker stock requirements
- Designed to interlock when fitted, enabling easy alignment of multiple character markings
- High environmental tolerance and excellent legibility
Specification | |
Material: | Cadmium-free soft PVC |
---|---|
Colours: | Black on white, black on yellow or to International resistor colour code. Other colour combinations available to order |
Print: | Hot-foil stamped |
Temperature Range: | The shape is permanent between -30°C to +70°C |
Properties: | Self-extinguishing, good resistance to chemicals and gamma radiation |
Standard Legends: | 0-9, A-Z, +, -, /, earth, or blank. Special symbols available to order |
Profile | Part No. | Size Range | Length (mm) | Packaging |
---|---|---|---|---|
DOT-PA 02 | Ø1.7 - 2.8mm 0.5 - 0.75mm² |
3mm | 1000 piece reel 250 piece handy pack 500 piece disc 1000 loose strip pack (5 x 200) |
|
DOT-PA 1 | Ø2.5 - 5.0mm 0.75 - 4.0mm² |
3mm | 1000 piece reel 250 piece handy pack 500 piece disc 1000 loose strip pack (5 x 200) |
|
DOT-PA 2 | Ø4.0 - 10mm 2.5 - 16mm² |
4mm | 250 piece disc 500 loose strip pack (5 x 100) |
|
DOT-PA 3 | Ø8.0 - 16mm 16 - 70mm² |
6mm | 100 loose strip pack (5 x 20) |
DOT-PZ Straight Cut Manual Markers
The DOT-PZ series is a straight cut version of the best selling DOT-PA Chevron Cut marker, available in the most popular sizes and several different packaging styles including reusable plastic boxes.
Specification | |
Material: | Cadmium-free soft PVC |
---|---|
Colours: | Black on white, black on yellow or to International resistor colour code. Other colour combinations available to order |
Print: | Hot-foil stamped |
Temperature Range: | The shape is permanent between -30°C to +70°C |
Properties: | Self-extinguishing, good resistance to chemicals and gamma radiation |
Standard Legends: | 0-9, A-Z, +, -, /, earth, or blank. Special symbols available to order |
Profile | Part No. | Size Range | Length (mm) | Packaging |
---|---|---|---|---|
DOT-PZ 02 | Ø1.7 - 2.8mm 0.5 - 0.75mm² |
3mm | 1000 piece reel 1000 loose piece strip pack (5 x 200) 1000 piece in plastic box (5 x 200) |
|
DOT-PZ 1 | Ø2.5 - 5.0mm 0.75 - 4.0mm² |
3mm | 1000 piece reel 1000 loose piece strip pack (5 x 200) 1000 piece in plastic box (5 x 200) |
|
DOT-PZ 2 | Ø4.0 - 10mm 2.5 - 16mm² |
4mm | 500 loose strip pack (5 x 100) 250 piece disc 500 loose in plastic box (5 x 100) |
DOT-PC Open Style Manual Markers
- Open marker sleeve for post-termination marking
- Securely positioned with the help of special legs
- Fast, snap-on installation
- Designed for electrical, pneumatic, hydraulic etc. applications
- Designed to interlock when fitted enabling easy alignment of multiple character markings
- High environmental tolerance and excellent legibility
Specification | |
Material: | Cadmium-free rigid PVC |
---|---|
Colours: | Black on white, black on yellow or to International resistor colour code |
Print: | Hot-foil stamped |
Temperature Range: | The shape is permanent between -30°C to +60°C |
Properties: | Self-extinguishing, good resistance to chemicals and gamma radiation |
Standard Legends: | 0-9, A-Z, +, -, /, earth or blank. Special symbols available to order |
Part No. | Size Range | Packaging |
---|---|---|
DOT-PC 10 | Ø2.4 - 3.0mm 0.5mm² |
1000 piece strip pack |
DOT-PC 20 | Ø3.0 - 4.0mm 0.75, 1.0 and 1.5mm² |
1000 piece strip pack |
DOT-PC 30 | Ø4.0 - 5.0mm 2.5 and 4mm² |
1000 piece strip pack |
DOT-PC 40 | Ø5.0 - 6.2mm 6mm² |
1000 piece strip pack |
DOT Manual Marker Applicators
Teflon Coated Stainless Steel Applicators
Part No. | Colour | Recommended For | For Use With |
---|---|---|---|
DOT-PUJ 3T | Red | Ø1.5 - 2.5mm 0.5mm² |
DOT-PA02 & DOT-PZ02 |
DOT-PUJ 4T | Dark Blue | Ø2.5 - 3.5mm 0.75, 1.0, 1.5mm² |
DOT-PA02, DOT-PZ02, DOT-PA1 & DOT-PZ1 |
DOT-PUJ 5T | Light Blue | Ø3.5 - 4.4mm 2.5, 4.0mm² |
DOT-PA1 & DOT-PZ1 |
Nylon Applicator
Part No. | Size Range | Packaging |
---|---|---|
DOT-MD 10 | Ø2.5 - 4.4mm 0.75, 1.0, 1.5, 2.5, 4.0mm² |
DOT-PA1 & DOT-PZ1 |